www.marfleet.co.uk | a MARFLEET Family History web-page |
1867 Marriage solemnized at the Parish Church in the Parish of Horncastle in the County of Lincoln | |||||
No. | When Married. | Name and Surname. | Age. | Condition. | Rank or Profession. |
249 | 10th June 1867 |
John Marfleet | 22 | Bachelor | Husbandman |
Ann Sutton | 23 | Spinster | |||
Residence at the time of Marriage. | Father's Name and Surname. | Rank or Profession of Father. | |||
Blind Lane | George Marfleet | Husbandman | |||
Blind Lane | John Sutton | Grocer's Porter | |||
Married in the Parish Church according to the Rites and Ceremonies of the Established Church, by or after Banns by me,Jos Hall Curate | |||||
This Marriage was solemnized between us, | John (his X mark) Marfleet | in the Presence of us, | John (his X mark) Sutton | ||
Ann Sutton | Rebecca (her X mark) Pigot |
Contents Certificates Marriage 7a 1059